Surprise Me!
"Donut day" as Hunter New England records zero cases - Dr David Durrheim's Newcastle COVID-19 update | August 26, 2021, Newcastle Herald
2022-02-11
3
Dailymotion
Related Videos
"Stabilisation of COVID-19 cases in Hunter New England region" - Dr David Durrheim Health Update | November 30, 2021 | Newcastle Herald
Hunter New England records 82 new cases on Thursday - Dr David Durrheim COVID-19 update | September 30, 2021 | Newcastle Herald
Three new cases in Hunter New England on Friday - Dr David Durrheim Update | August 20, 2021, Newcastle Herald
Over 70 primary schools have had COVID-19 cases in Hunter New England - Dr David Durrheim's COVID-19 Update | November 24, 2021 | ACM
"Large escalation in confirmed COVID cases" - Hunter New England Health COVID-19 Update with Dr David Durrheim | December 23, 2021 | ACM
'High case numbers for third day in a row in the Hunter New England region' - Dr David Durrheim COVID-19 Health Update | September 24, 2021 | Newcastle Herald
Superspreader events responsible for new cases - Dr David Durrheim COVID-19 Health Update | November 4, 2021 | ACM
'Mid coast experiences relatively high COVID-19 cases' - Dr David Durrheim health update | November 8, 2021 | ACM
Windale case 'of great concern', says Hunter New England Health's Dr David Durrheim | Newcastle Herald, August 25 2021
Dr David Durrheim confirms Mayfield COVID cases at City Sleep Safe